Awọn alaye ọja
Iwọn ọja
Ọja paramita
Awoṣe No. | Agbara | Awako | Input Foliteji | LED Iru | Ohun elo | Fi spigot sori ẹrọ | Ọja Dimension |
Iwọn | |||||||
MJ-19005A | 60W-120W | MW-XLG | AC220-240V, | Lumilds 3030 eerun | Kú-simẹnti ALU. | 60mm | 585x355x145mm 4.3kg |
CRI: Ra>70 | |||||||
MJ-19005B | 100W-180W | MW-XLG | AC220-240V, | Lumilds 3030 eerun | Kú-simẹnti ALU. | 60mm | 660x355x145mm 4.6kg |
CRI: Ra>70 | |||||||
MJ-19005C | 150W-240W | MW-XLG | AC220-240V, | Lumilds 3030 eerun | Kú-simẹnti ALU. | 60mm | 735x355x145mm 4.9kg |
CRI: Ra>70 | |||||||
MJ-19005D | 200W-300W | MW-XLG | AC220-240V, | Lumilds 3030 eerun | Kú-simẹnti ALU. | 60mm | 810x355x145mm 5.2kg |
CRI: Ra>70 | |||||||
MJ-19005E | 240W-350W | MW-XLG | AC220-240V, | Lumilds 3030 eerun | Kú-simẹnti ALU. | 60mm | 885x355x145mm 5.5kg |
CRI: Ra>70 |
FAQ
Awọn idiyele wa koko ọrọ si iyipada da lori ipese ati awọn ifosiwewe ọja miiran.
Ni deede ni ayika awọn ọjọ iṣẹ 5-7, ayafi fun awọn ọran pataki.
Beeni a le se.Ojutu ina ọjọgbọn wa.
Bẹẹni, a le pese awọn ojutu ọkan-idaduro, gẹgẹbi ODM/OEM, ojutu ina.
O le san owo naa si akọọlẹ banki wa tabi Western Union:
30% idogo ni ilosiwaju, iwọntunwọnsi 70% ṣaaju ifijiṣẹ.