Awọn alaye ọja
Iwọn ọja
Ọja paramita
Awoṣe No. | Agbara | Awako | Input Foliteji | LED Iru | Ohun elo | Fi spigot sori ẹrọ | Ọja Dimension |
Iwọn | |||||||
MJLED-2008A | 300W-400W | MW-XLG | AC220-240V, | Lumilds 3030 eerun | Kú-simẹnti ALU.+ | 60mm | 853x318x138mm 12kg |
CRI: Ra>70 | |||||||
MJLED-2008B | 240W-300W | MW-XLG | AC220-240V, | Lumilds 3030 eerun | Kú-simẹnti ALU.+ | 60mm | 700x318x138mm 8.2kg |
CRI: Ra>70 | |||||||
MJLED-2008C | 180W-240W | MW-XLG | AC220-240V, | Lumilds 3030 eerun | Kú-simẹnti ALU.+ | 60mm | 600x318x138mm 7.2kg |
CRI: Ra>70 | |||||||
MJLED-2008D | 120W-180W | MW-XLG | AC220-240V, | Lumilds 3030 eerun | Kú-simẹnti ALU.+ | 60mm | 522x318x138mm 6.4kg |
CRI: Ra>70 | |||||||
MJLED-2008E | 40W-120W | MW-XLG | AC220-240V, | Lumilds 3030 eerun | Kú-simẹnti ALU.+ | 60mm | 422x318x138mm 4.8kg |
CRI: Ra>70 |
Awọn ohun elo
● Square
● Awọn itura
● Awọn Plazas
● Awọn ọgba
● Àwọn àgbàlá
● Awọn Ona Keke
Fọto ile-iṣẹ
FAQ
A jẹ olupese, Kaabọ o lati ṣayẹwo ile-iṣẹ wa nigbakugba.
Awọn idiyele wa koko ọrọ si iyipada da lori ipese ati awọn ifosiwewe ọja miiran.
Ko si MOQ ti a beere, a pese ayẹwo ayẹwo.
Ni deede ni ayika awọn ọjọ iṣẹ 7-10, ayafi fun awọn ọran pataki.
O le san owo naa si akọọlẹ banki wa:
30% idogo ni ilosiwaju, iwọntunwọnsi 70% ṣaaju ifijiṣẹ.